When it comes to reliable barnstaple taxis, Barnstaple Cabs is your trusted local choice across Barnstaple and North Devon. From everyday town journeys to long-distance and airport transfers, our knowledgeable drivers ensure smooth and timely travel. Keep 01271 314345 saved for dependable pickups and transparent fares.
To learn more about our company and services, explore our about Us page.
When people search for dependable Barnstaple taxis, they often need quick pickup near Barnstaple Railway Station, Green Lanes Shopping Centre, or North Devon District Hospital.
Barnstaple Cabs provides professional Barnstaple taxis for commuters, hospital visitors, shoppers, and airport travellers across North Devon.
We understand peak traffic near Sticklepath Hill, congestion around Long Bridge, and school-run traffic near Pilton Community College.
If you’re searching online for Barnstaple taxi numbers, save ours: 01271 345678.
Here are the maximum taxi fares approved by North Devon Council. For your convenience, the most popular routes are listed first for quick and easy reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 |
|---|---|---|---|---|---|---|---|---|
| APPLEDORE | 20m | 11.0 mi | £32 | £49 | £65 | £49 | £65 | £98 |
| BIDEFORD | 19m | 9.8 mi | £29 | £44 | £58 | £44 | £58 | £88 |
| BRAUNTON | 13m | 5.7 mi | £17 | £27 | £35 | £27 | £35 | £53 |
| BRISTOL AIRPORT | — | — | £258 | — | — | — | — | — |
| BUDE | 56m | 34.5 mi | £98 | £150 | £196 | £150 | £196 | £298 |
| CLOVELLY | 33m | 20.4 mi | £58 | £90 | £117 | £90 | £117 | £178 |
| COMBE MARTIN | 23m | 10.9 mi | £32 | £49 | £64 | £49 | £64 | £97 |
| EXETER | 1h 9m | 43.6 mi | £123 | £190 | £247 | £190 | £247 | £375 |
| EXETER AIRPORT | — | — | £140 | — | — | — | — | — |
| GATWICK AIRPORT | — | — | £500 | — | — | — | — | — |
| GREAT TORRINGTON | 22m | 11.5 mi | £33 | £52 | £67 | £52 | £67 | £102 |
| HEATHROW AIRPORT | — | — | £500 | — | — | — | — | — |
| ILFRACOME | 24m | 11.7 mi | £34 | £52 | £69 | £52 | £69 | £104 |
| INSTOW | 15m | 6.1 mi | £18 | £28 | £37 | £28 | £37 | £56 |
| LANDKEY | 7m | 2.9 mi | £9 | £15 | £19 | £15 | £19 | £29 |
| LYNMOUTH | 35m | 19.9 mi | £57 | £88 | £114 | £88 | £114 | £174 |
| LYNTON | 36m | 20.0 mi | £57 | £88 | £115 | £88 | £115 | £175 |
| MUDDIFORD | 10m | 4.5 mi | £14 | £21 | £28 | £21 | £28 | £43 |
| OAKHAMPTON | 56m | 30.9 mi | £88 | £135 | £176 | £135 | £176 | £267 |
| SOUTH MOULTON | 21m | 11.7 mi | £34 | £52 | £69 | £52 | £69 | £104 |
| TAW VALE | 3m | 0.9 mi | £4 | £6 | £8 | £6 | £8 | £12 |
| TIVERTON | 41m | 29.8 mi | £85 | £130 | £170 | £130 | £170 | £258 |
| WESTWARD HO | 18m | 10.8 mi | £31 | £48 | £63 | £48 | £63 | £96 |
| WOOLACOMBE | 29m | 14.1 mi | £41 | £63 | £82 | £63 | £82 | £124 |
Barnstaple Cabs – North Devon Council
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| DAYTIME UP TO 4 PASSENGERS | £4.50 | £2.80 |
| DAYTIME UP TO 8 PASSENGERS | £6.85 | £4.30 |
| WEEKEND & NIGHTIME UP TO 8 PASSENGERS | £9.10 | £5.60 |
| BANK HOLIDAYS | £6.85 | £4.30 |
| CHRISTMAS NEW YEAR | £9.10 | £5.60 |
| £0.00 | £0.00 |
All fares shown are the maximum charges approved by North Devon Council.
Explore Barnstaple with ease by using our Service Area Map, showing all the towns, beaches, hotels, and key transport points we cover.
comfortable airport transfers
timed pickups
beach trips made easy
shopping runs
Click to visit our gallery and explore more popular destinations.
Barnstaple is the main transport hub for North Devon. That means heavy weekend traffic when visitors head to:
Our Barnstaple taxis monitor congestion on the A361 and adjust routes via Bickington or Landkey when needed.
Recently, a passenger travelling from Pilton to Exeter Airport faced delays due to A361 roadworks. We departed earlier and rerouted efficiently, arriving with time to spare.
Local knowledge keeps journeys smooth.
Call 01271314345, email bookings@barnstaplecabs.co.uk or book online.
Yes — we cover Exeter, Bristol, and larger airports with pre-booked transfers.
Yes — cash, card, and contactless payments are accepted.
Yes — request a larger vehicle when booking for luggage or group travel.
Based on 5 verified reviews
Driver had really good knowledge of the area and roads. Got me there bang on time. Excellent service.
Thanks for your kind review.
Great experience. The driver was very patient and waited while I returned to my house to grab something I forgot.
We're please to hear the drivr went that extra mile. Many thanks for your review
I always use Barnstaple Cabs and they’ve always been on time . Never had any issues.
That's great to hear. Many thanks
I was picked me up from the airport late night and the whole trip home was completely stress-free. Super professional service. Thanks a million !!
It was a pleasure. Thanks for the review.
Absolutely cracking service! Driver was bang on time and really friendly! Couldn’t fault it,
Many thanks for your kind review
Your feedback helps local passengers